DF071554-06
AIRCRAFT MAINTENANCE AND ENGINE ACCESS STAND
This stand is designed with an adjustable scissor lift base to give it the height required to access variable areas on the aircraft. It is designed for multiple aircraft use. For widebody aircraft the stand facilitates safe access to nose cowls, fan cowls and pylon disconnect zones on PW, GE and RR engines, providing a safe working solution to many of the traditionally difficult under-cowling maintenance locations.
The unit is also designed to safely access the same points outside of cowling, specifically forward and aft pylon service points, as well as hard to reach refuel panels and underwing areas.
Technical Specification
Material type: |
Ladder: Aluminum |
Towing speed: |
10 kmh / 6 mph |
Height: | Low: 3,213 mm / 126 1/2" High: 6,077 mm / 239 1/4" |
Foot-print: |
2,278 mm x 4,145 mm 89 11/16" x 163 3/16" |
Weight: |
1,089 kg / 2,400 lbs |
Shipping dimensions: |
2,278 mm x 1,639 mm x 4,145 mm 89 11/16 " x 641/2" x 163 3/16" |
Certifications: |
ANSI-ASC A14.7, BS EN 131.7 |
Applications
Airbus, Boeing and Embraer
Application | Usage Examples |
A300 | Wing Refuel Panel / Apu Servicing / Wing Access / Main Entry Door Sills / Windshield Inspections / Wing Tip Nav Lights / Bulk Cargo / Aft Pressure Bulkhead Access Panel / Flap Canoes/Fairings / Wing Landing Lights / Pitot Probe Tube Inspections / Static Port Inspections / Trailing Edge Actuator Inspections / True Airspeed Probes Inspections |
A310 | Wing Refuel Panel / Apu Servicing / Wing Access / Main Entry Door Sills / Windshield Inspections / Wing Tip Nav Lights / Bulk Cargo / Aft Pressure Bulkhead Access Panel / Flap Canoes/Fairings / Wing Landing Lights / Pitot Probe Tube Inspections / Static Port Inspections / Trailing Edge Actuator Inspections / True Airspeed Probes Inspections |
A318 | Apu Servicing / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Passenger Windows / Wing Access / Main Entry Door Sills / Windshield Inspections / True Airspeed Probes Inspections / Wing Refuel Panel |
A319 CEO/NEO | Apu Servicing / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Passenger Windows / Wing Access / Main Entry Door Sills / Windshield Inspections / True Airspeed Probes Inspections / Wing Refuel Panel |
A320 CEO/NEO | Apu Servicing / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Passenger Windows / Wing Access / Main Entry Door Sills / Windshield Inspections / True Airspeed Probes Inspections / Wing Refuel Panel |
A321 CEO/NEO | Apu Servicing / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Passenger Windows / Wing Access / Main Entry Door Sills / Windshield Inspections / True Airspeed Probes Inspections / Wing Refuel Panel |
A330 CEO/NEO | Aft Pressure Bulkhead Acces Panel / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Wing Access / Main Entry Door Sills / Pitot Probe Tube Inspections / Wing Refuel Panel |
A340 | Outboard Engines / Pylons / Aft Pressure Bulkhead Access Panel / Wing Tip Nav Lights / Flap Canoes/ Fairings / Wing Landing Lights / Wing Access / Main Entry Door Sills / Pitot Probe Tube Inspections / Wing Refuel Panel / Engines (Under "C" Duct) |
A350 | Wing Refuel Panel / Aft Pressure Bulkhead Access Panel / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Wing Access / Main Entry Door Sills / Trailing Edge Actuator Inspections / Engines (Under "C" Duct) / Pylons |
A380 | Outboard Engines / Pylons / Wing Refuel Panel / Aft Pressure Bulkhead Access Panel / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Wing Access / Main Entry Door Sills / Trailing Edge Actuator Inspections / Engines (Under "C" Duct) |
B747 | Outboard Engines / Pylons / Wing Refuel Panel / Aft Pressure Bulkhead Access Panel / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Passenger Windows / Main Entry Door Sills / Pitot Probe Tube Inspections / Trailing Edge Actuator Inspections / Trailing Edge Actuator / Engines (Under "C" Duct) |
B757 | Wing Refuel Panel / Aft Pressure Bulkhead Access Panel / Apu Servicing / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Passenger Windows / Wing Access / Main Entry Door Sills / Pitot Probe Tube Inspections / True Airspeed Probes Inspections / Trailing Edge Actuator Inspections |
B767 | Apu Servicing / Windshield Inspections / Wing Refuel Panel / Bulk Cargo / Aft Pressure Bulkhead Access Panel / Wing Landing Lights / Pitot Probe Tube Inspections / Static Port Inspections / Wing Tip Nav Lights / Flap Canoes/Fairings / Passenger Windows / Wing Access / Main Entry Door Sills / True Airspeed Probes Inspections / Trailing Edge Actuator Inspections |
B777 | Aft Pressure Bulkhead Access Panel / Wing Tip Nav Lights / Flap Canoes/Fairings / Wing Landing Lights / Passenger Windows / Wing Access / Main Entry Door Sills / Static Port Inspections / Trailing Edge Actuator Inspections / Pitot Probe Tube Inspections |
B787 | Wing Refuel Panel / Apu Servicing / Wing Tip Nav Lights / Flap Canoes/Fairings / Bulk Cargo / Aft Pressure Bulkhead Access Panel / Wing Landing Lights |
Embraer 170 | Windshield Inspections |
Embraer 190 | Windshield Inspections |
Attention: Usage examples only, validation of usage is under responsibility of the operator.
Features
- Anti-fatigue ladder rungs rather than narrow ladder rungs (this ensures comfort when using the stands to change LRU’S, adjust components, or connect/disconnect engines and nacelles).
- Fall-restraint anchor points
- The hydraulic pitch and height adjustment allows for the diverse angles and height variables.
- Extensive aluminum construction for easy movement and corrosion-resistant powder coat finish for longevity
- For increased safety and ease of mobility, the stand comes equipped with 4 corner-levelling jacks, fold-away tow-bars and lift truck fork pockets.
- Designed and tested in accordance with ANSI-ASC A14.7 and BS EN 131.7
- Adjustable scissor lift base
- Padding material equipped
- Controls: Hydraulic
- High-grade materials
- 2 person movement
- Powder coated finish
- Foot pump
Options
- Air-powered pump
- Utilities package
- Extension
- Additional upper platform
Benefits
- Flexible use on a wide range of widebody and narrowbody aircraft
- Safety and reliability
- Unrivalled quality and durability
- Rigorous inspection and testing
- Ergonomic design