Tripod-jacks
Material No. | Description | Color | Product information |
---|---|---|---|
FEN06A21 | Fort Evo A320 Auxiliary Tail Jack - pneumatic version | RAL 1028 | Link to FEN06 information |
FEN351A21 | FortEvo A320 Wing Jack - pneumatic version | RAL 1028 | Link to FEN351 information |
FEN10A21 | FortEvo A320 Nose Jack - pneumatic version | RAL 1028 | Link to FEN10 information |
FEN06E21 | Fort Evo A320 Auxiliary Tail Jack - electric version | RAL 1028 | Link to FEN06 information |
FEN351E21 | FortEvo A320 Wing Jack - electric version | RAL 1028 | Link to FEN351 information |
FEN10E21 | FortEvo A320 Nose Jack - electric version | RAL 1028 | Link to FEN10 information |
FEN121A21 | Fort Evo B737 Tail Jack - pneumatic version | RAL 1028 | Link to FEN121 information |
FEN352A21 | FortEvo B737 Wing Jack - pneumatic version | RAL 1028 | Link to FEN352 information |
FEN122A21 | FortEvo B737 Auxiliary Nose Jack - pneumatic version | RAL 1028 | Link to FEN122 information |
FEN121E21 | Fort Evo B737 Tail Jack - electric version | RAL 1028 | Link to FEN121 information |
FEN352AE21 | FortEvo B737 Wing Jack - electric version | RAL 1028 | Link to FEN352 information |
FEN122E21 | FortEvo B737 Auxiliary Nose Jack - electric version | RAL 1028 | Link to FEN122 information |
FEN15A21 | Fort Evo Universal Narrow Body Tail / Auxiliary Nose Jack - pneumatic version | RAL 1028 | Link to FEN15 information |
FENT354A21 | Fort Evo Universal Narrow Body Wing Jack - pneumatic version | RAL 1028 | Link to FENT354 information |
FENT101A21 | Fort Evo Universal Narrow Body Nose / Tail Jack - pneumatic version | RAL 1028 | Link to FENT101 information |
FEN15E21 | Fort Evo Universal Narrow Body Tail / Auxiliary Nose Jack - electric version | RAL 1028 | Link to FEN15 information |
FENT354E21 | Fort Evo Universal Narrow Body Wing Jack - electric version | RAL 1028 | Link to FENT354 information |
FENT101E21 | Fort Evo Universal Narrow Body Nose / Tail Jack - electric version | RAL 1028 | Link to FENT101 information |
D02538K2D1B01A0 | D-Series Embraer 170/175/190/195 and E2 Wing Jack | RAL 1028 | Link to D02538 information |
D01066K2D1B01A0 | D-Series Embraer 170/175/190/195 and E2 Tail Jack | RAL 1028 | Link to D01066 information |
Landing gear change equipment
Material No. | Description | Color | Product information |
---|---|---|---|
MLGTMULTI-1-AC | Universal Main Landing Gear R/I trolley CE/UL version | RAL 1208 | Link to MLGTMULTI-1 information |
MLGTMULTI-1-AA | Universal Main Landing Gear R/I trolley | RAL 1028 | Link to MLGTMULTI-1 information |
MLGFA320 | Frame kit for A320 | RAL 1028 | Upon request |
MLGFB737NG | Frame kit for B737 | RAL 1028 | Upon request |
MLGC01 | strut compression for B737 | RAL 1028 | Upon request |
MLGFE1 | strut compression for Embraer 170/175/190 | RAL 1028 | Upon request |
NLGFA320 | Frame kit for A320 Nose Landing Gear | RAL 1028 | Upon request |
Axle-jacks
Material No. | Description | Color | Product information |
---|---|---|---|
RC4509B1A0A10 | axle-jack 45 t | RAL 1028 | Link to RC4509 information |
RC4509K5A0A10 | axle-jack 45 t | RAL 1028 | Link to RC4509 information |
RC6010B2A0A03 | axle-jack 60 t | RAL 1028 | Link to RC6010 information |
RH1606A1A0A01 | axle-jack 16 t | RAL 1028 | Link to RH1606 information |
RH1030A1A0A01 | axle-jack 10 t | RAL 1028 | Link to RH1030 information |
RS0609A1A1A01 | axle-jack 6 t | RAL 1028 | Upon request |
RT4550-001 | axle-jack 45 t | n. a. | Link to RT4550 information |
RT6050-001 | axle-jack 60 t | n. a. | Link to RT6050 information |
Tow-bars
Material No. | Description | Color | Product information |
---|---|---|---|
TOWA320S20RH1_TY | A320 family including NEO tow-bar | RAL 1028 | Link to TOWA320S information |
TOWA320S20RH1_TW | A320 family including NEO tow-bar | RAL 9010 | Link to TOWA320S information |
TOWB737S20SH1_TW | B737 family including MAX tow-bar | RAL 9010 | Link to TOWB737S information |
TOWB737S20SH1_TY | B737 family including MAX tow-bar | RAL 1028 | Link to TOWB737S information |
TOWHEAD-3B | Dash 8Q-400 tow-head | n. a. | Upon request |
TOWHEAD-3U | ATR42/72 tow-head | n. a. | Upon request |
TOWHEAD-3G | Gulfstream V/ G350/ G450/ G500/ G550 (V-SP) tow-head | n. a. | Upon request |
TOWHEAD-3F | Embraer ERJ 145 tow-head | n. a. | Upon request |
TOWMULTI-3_TW | multi-head tow-bar | RAL 9010 | Upon request |
TOWRRJ-C-4+6_TY | Sukhoi RRJ-95 tow-bar | RAL1028 | Upon request |
TOWUNIV3S20RH1_TY | universal tow-bar for A320 family including NEO / B737 family including MAX | RAL 1028 | Link to TOWUNIV3S information |
TOWUNIV4S20SH1_TY | universal tow-bar for A330/ A340-200/ A340-300/ A350/ B767/ L-1011/ IL-96 | RAL 1028 | Link to TOWUNIV4S information |
TOWUNIV5S20SH1_TY | universal tow-bar for B777/ B787 | RAL 1028 | Link to TOWUNIV5S information |
TOWUNIV6S20SH2_TY | universal tow-bar for B777/ B787/ DC10/ MD11 | RAL 1028 | Link to TOWUNIV6S information |
TOWUNIV6S21SH2_TY | universal tow-bar for B777/ B787/ DC10/ MD11 | RAL 1028 | Link to TOWUNIV6S information |
TOWUNIV8S20SH1_TY | universal tow-bar for A330, A340-200/ -300, A350, B767, B777, B787 | RAL 1028 | Link to TOWUNIV8S information |
TOWMULTI3S10XX3_TY | multi-head tow-bar | RAL 1028 | Upon request |
TOWMULTI3S10XX3_TW | multi-head tow-bar | RAL 9010 | Upon request |
TOWCS300S20SH1_TY | A220-100/ -300 tow-bar | RAL 1028 | Upon request |
TOWCS300S20SH1_TW | A220-100/ -300 tow-bar | RAL 9010 | Upon request |