RATMK380
TEST EQUIPMENT FOR RAM-AIR TURBINES (A380)
The test equipment is developed to drive the RAM-AIR turbine of the Airbus A380 during RAT testing.
Technische Spezifikation
Motor: | Medium: | Skydrol/Hyjet |
Rated pressure: | 350 bar (5.000 psi) | |
Speed: | 3.500 rpm (continuous) | |
Max. speed: | 3.800 rpm (intermittent) | |
Torque: | min. 141,3 Nm (1.250 in-lb) at 3.000 min-1 |
|
Inlet temperature: | -30 to 75 °C (-22 bis 167 °F ) | |
Flow: | max. 125 l/m (33 gpm) at 3.000 rpm |
|
Sense of Rotation: | CW | |
Hoses: | Hose length: | approx 6.000 mm (236 in) |
Couplings: | Coupling Kit CK002M, suitable for 5000psi Hydraulic Ground Power Unit |
|
Dimensions and weight (Motor): | Width: | 200 mm (7,9 in) |
Depth: | 440 mm (17,3 in) | |
Height: | 430 mm (16,9 in) | |
Weight: | approx. 28 kg (61 lbs) | |
Dimensions and weight (Storage box): | Width: | 1.200 mm (47,2 in) |
Depth: | 800 mm (31,5 in) | |
Height: | 510 mm (20,1 in) | |
Weight: | approx. 90 kg (298 lbs) |
Anwendungen
Airbus A380-800 |
Eigenschaften
This test equipment consists of:
- RAT-Motor RATMK380
- Hoses for supply, leakage and return
- Storage box