RATMK350
TEST EQUIPMENT FOR RAM-AIR TURBINES (A350)
The test equipment is developed to drive the RAM-AIR turbine of the Airbus A350 during RAT testing.
Technische Spezifikation
| Motor: | Medium: | Phosphate Ester based Hydraulic Fluid Skydrol/ Hyjet |
| Rated pressure: | 350 bar (5.000 psi) | |
| Speed: | 3.500 rpm (continuous) | |
| Max. Speed: | 4.633 rpm (intermittent) | |
| Torque: | min. 130,3 Nm (1.600 in-lb) at 4.633 min-1 |
|
| Inlet temperature: | -30 t o 100 °C (-22 bis 212 °F ) | |
| Flow: | max. 185,5 l/m (48,8 gpm) at 4.633 rpm |
|
| Sense of Rotation: | CW | |
| Hoses: | Hose length: | approx. 6.000 mm (236,2 in) |
| Couplings: | Coupling Kit CK002M, suitable for 5000 psi Hydraulic Ground Power Unit |
|
| Dimensions and Weight (Motor): | Width: | 200 mm (7,9 in) |
| Depth: | 325 mm (12,8 in) | |
| Height: | 214 mm (8,4 in) | |
| Weight: | approx. 28 kg (61 lbs) | |
| Dimensions and Weight (Storage Box): | Width: | 1.260 mm (49,6 in) |
| Depth: | 1.060 mm (41,7 in) | |
| Height: | 690 mm (27,2 in) | |
| Weight: | approx 93 kg (205 lbs) |
Anwendungen
| Airbus A350-900 |
| Airbus A350-1000 |
Eigenschaften
This test equipment consists of:
- RAT-Motor RATMK350
- Hoses for supply, leakage and return
- Storage box
Benefits
Certified according to Tool/Equipment Bulletin No: 350-C9003 TEB Issue No. 2.